Asia's club ranking of the first decade ("Top 237"):
Club | Country | ∑ Points | |
1.1.2001-31.12.2010 | |||
1. | Al-Hilal FC Riyadh | Saudi Arabia | 813,0 |
2. | Pakhtakor FK Tashkent | Uzbekistan | 795,5 |
3. | Al-Ittihad Club Jeddah | Saudi Arabia | 775,5 |
4. | FC Gamba Osaka | Japan | 742,0 |
5. | Kashima Antlers FC | Japan | 741,5 |
6. | Seongnam Ilhwa Chunma FC | Republic of Korea | 736,0 |
7. | Suwon Samsung Blue-Wings FC | Republic of Korea | 685,5 |
8. | FM Sepahan Isfahan | Iran | 682,5 |
9. | Al-Ain Sports & Cultural Club | UAE | 639,0 |
10. | Al-Sadd FC Doha | Qatar | 632,5 |
11. | Al-Kuwait SC Kaifan | Kuwait | 619,0 |
12. | Esteghlal FC Tehran | Iran | 610,0 |
13. | Al-Karama Homs | Syria | 609,5 |
14. | Al-Shabab FC Riyadh | Saudi Arabia | 604,5 |
15. | Al-Qadsia SC Kuwait-City | Kuwait | 604,0 |
16. | Al-Faysali Amman | Jordan | 597,0 |
Urawa FC Red Diamonds | Japan | 597,0 | |
18. | CB Jeonbuk Hyundai Motors | Republic of Korea | 587,5 |
19. | Shandong Luneng Taishan | China | 585,5 |
20. | Dalian Shide FC | China | 581,5 |
21. | Shimizu FC S-Pulse | Japan | 580,5 |
22. | FC Pohang Steelers | Republic of Korea | 568,5 |
23. | Al-Wahda Abu Dhabi | UAE | 559,0 |
24. | Jubilo FC Iwata | Japan | 556,5 |
25. | Zobahan Isfahan | Iran | 544,0 |
26. | Al-Wehdat Amman | Jordan | 535,0 |
27. | Al-Gharrafa Club Doha | Qatar | 528,5 |
28. | Al-Muharraq Manama | Bahrain | 527,0 |
29. | FC Neftchi Fergana | Uzbekistan | 510,5 |
30. | Persepolis FC Tehran | Iran | 505,5 |
31. | Home United FC | Singapore | 505,0 |
32. | Al-Ahli SC Jeddah | Saudi Arabia | 493,5 |
33. | Ulsan Hyundai Horangi FC | Republic of Korea | 487,5 |
34. | Shanghai Shenhua FC | China | 487,0 |
35. | FC Yokohama F. Marinos | Japan | 486,5 |
36. | Al-Nejmeh Beirut | Lebanon | 483,0 |
37. | Nagoya Grampus | Japan | 479,5 |
38. | Beijing Guo'an FC | China | 474,5 |
39. | Mahindra United FC Mumbai | India | 464,0 |
40. | Singapore Armed Forces FC | Singapore | 461,0 |
41. | Al-Arabi Kuwait-City | Kuwait | 459,0 |
42. | Al-Ahly Dubai | UAE | 456,5 |
43. | Al-Ittihad Aleppo | Syria | 443,0 |
44. | Al-Rayyan SC Doha | Qatar | 440,0 |
45. | Kawasaki Frontale | Japan | 436,5 |
46. | FK Bunyodkor Tashkent | Uzbekistan | 418,0 |
47. | Chunnam Dragons Gwangyang | Republic of Korea | 417,5 |
48. | Tampines Rovers FC | Singapore | 415,0 |
49. | Al-Jaish Damascus | Syria | 412,5 |
50. | East Bengal Kingfisher FC Kolkata | India | 409,0 |
51. | Qatar SC Doha | Qatar | 404,5 |
52. | Nasaf Qarshi FC | Uzbekistan | 401,0 |
53. | Al-Jazeera Abu Dhabi | UAE | 395,5 |
54. | Kazma SC Kuwait-City | Kuwait | 387,0 |
55. | Tokyo FC | Japan | 383,0 |
56. | Al-Ahed FC Beirut | Lebanon | 381,0 |
57. | Mohun Bagan AC Kolkata | India | 379,5 |
58. | FC Dordoy-Dinamo Naryn | Kyrgyzstan | 369,5 |
59. | Shabab Al-Ordon Al-Qadisiya | Jordan | 367,5 |
60. | Bahrain Al-Riffa Club | Bahrain | 365,5 |
61. | Al-Ansar Beirut | Lebanon | 365,0 |
Shenzhen Ruby FC | China | 365,0 | |
63. | South China AA | Hong Kong | 364,0 |
64. | Al-Nasr Riyadh | Saudi Arabia | 363,0 |
Tianjin Teda FC | China | 363,0 | |
66. | Adelaide United FC | Australia | 361,0 |
Churchill Brothers SC Goa | India | 361,0 | |
68. | Perak FA Ipoh | Malaysia | 359,0 |
69. | Al-Salmiya SC Kuwait-City | Kuwait | 356,0 |
70. | Saipa Karaj FC | Iran | 355,0 |
71. | Dhofar SSC Salalah | Oman | 351,5 |
72. | BEC Tero Sasana Bangkok | Thailand | 350,0 |
73. | Becamex Bình Duong FC | Vietnam | 346,0 |
74. | JEF United Chiba | Japan | 341,0 |
75. | Bangkok Glass FC Thanyaburi | Thailand | 340,0 |
76. | Basij Moghavemat Shahid Sapasi Fars FC | Iran | 339,0 |
77. | FC Busan I'Park | Republic of Korea | 338,0 |
78. | Foulad Khuzestan FC Ahwaz | Iran | 337,0 |
79. | Al-Ahli Sana'a | Yemen | 336,5 |
80. | Geylang United FC | Singapore | 335,5 |
Selangor Bukit Jalil Sha Alam | Malaysia | 335,5 | |
82. | Dempo Sports Club Goa | India | 334,5 |
83. | Daejeon Citizen FC | Republic of Korea | 334,0 |
84. | Al-Shabab Dubai | UAE | 332,0 |
85. | FC Balkan Balkanabat | Turkmenistan | 329,0 |
86. | Al-Urooba Sur | Oman | 328,5 |
Shaanxi Zhongjian Chanba FC | China | 328,5 | |
88. | Chongqing Lifan FC Xinganjue | China | 322,5 |
TCDK Sông Lam Nghe An Vinh | Vietnam | 322,5 | |
90. | Sanfrecce Hiroshima FC | Japan | 321,0 |
91. | Al-Wasl Dubai | UAE | 320,5 |
Al-Zawra'a SC Baghdad | Iraq | 320,5 | |
SHB Dà Nang FC | Vietnam | 320,5 | |
94. | Sun Hei SC | Hong Kong | 315,0 |
95. | Al-Arabi Doha | Qatar | 312,5 |
Saba Batry Club Tehran | Iran | 312,5 | |
97. | Jeju United FC | Republic of Korea | 312,0 |
98. | Muscat FC | Oman | 311,5 |
99. | Al-Safa SC | Lebanon | 310,5 |
Paas FC Tehran | Iran | 310,5 | |
101. | Al-Ittifaq Dammam | Saudi Arabia | 310,0 |
102. | Regar-Tad AZ Tursunzade | Tajikistan | 309,5 |
103. | Osotspha M 150 FC Bangkok | Thailand | 307,0 |
104. | Marshal Mubarek | Uzbekistan | 306,5 |
105. | Perlis FA Kangar | Malaysia | 306,0 |
106. | Al-Nasr Salalah | Oman | 303,0 |
107. | Al-Sharjah Club | UAE | 302,0 |
108. | Al-Ahli Manama | Bahrain | 300,5 |
109. | Al-Majd Damascus | Syria | 300,0 |
110. | Gach Dong Tam Long An Tan-An | Vietnam | 288,5 |
111. | Al-Wahda Damascus | Syria | 288,0 |
FC Aboumoslem Mashad | Iran | 288,0 | |
113. | FC Seoul | Republic of Korea | 286,5 |
114. | Al-Sha'ab Ibb | Yemen | 285,5 |
Esteghlal Ahvaz FC | Iran | 282,5 | |
116. | Kedah DAFA Alor Setar | Malaysia | 280,5 |
117. | Liaoning FC Whowin | China | 280,0 |
Qingdao Jonoon FC | China | 280,0 | |
119. | Al-Wakra SC | Qatar | 278,5 |
120. | Al-Nahda Club Muscat | Oman | 276,0 |
121. | Hoang Anh Gia Lai Plei-Ku | Vietnam | 272,5 |
122. | Al-Seeb SC | Oman | 272,0 |
123. | Thai Port FC Bangkok | Thailand | 270,0 |
124. | Al-Talaba Baghdad | Iraq | 267,0 |
125. | Al-Hilal Al-Saheli Sana'a | Yemen | 265,5 |
Melbourne Victory FC | Australia | 265,5 | |
127. | Sriwijaya FC Palembang | Indonesia | 264,0 |
128. | Al-Quwa Al Jawiya Baghdad | Iraq | 262,0 |
129. | Al-Hussein Irbid | Jordan | 261,5 |
Persipura Jayapura | Indonesia | 261,5 | |
131. | Al-Khor SC | Qatar | 261,0 |
Albirex Niigata FC | Japan | 261,0 | |
133. | Negeri Sembilan Naza Paroi | Malaysia | 260,0 |
134. | Al-Nasr Dubai | UAE | 259,5 |
135. | Chonburi FC | Thailand | 257,5 |
JCT Mills Phagwara Punjab | India | 257,5 | |
137. | Vissel Kobe | Japan | 256,0 |
138. | Malavan Bandar Anzali FC | Iran | 255,5 |
139. | Persija Jakarta | Indonesia | 255,0 |
140. | Busaiteen Club | Bahrain | 253,0 |
Megastar Nam Dinh | Vietnam | 253,0 | |
142. | A-Saqr Taizz | Yemen | 252,5 |
143. | Cerezo Osaka FC | Japan | 252,0 |
144. | Al-Najma Manama | Bahrain | 249,5 |
145. | FC Navbakhor Namangan | Uzbekistan | 249,0 |
146. | FC Zarafshan Qizilqum | Uzbekistan | 248,5 |
147. | Arbil Sport Club | Iraq | 248,0 |
148. | Vaksh Qurghonteppa | Tajikistan | 247,5 |
149. | Changsha Ginde FC | China | 246,5 |
150. | ITTU Oguz Asgabat | Turkmenistan | 245,0 |
151. | Kashiwa Reysol | Japan | 244,0 |
Sur Sport Club | Oman | 244,0 | |
153. | Al-Najaf FC | Iraq | 239,0 |
154. | Al-Shorta Baghdad | Iraq | 238,0 |
155. | Pahang Kuantan | Malaysia | 237,0 |
Sydney FC | Australia | 237,0 | |
157. | FK Merw Mery | Turkmenistan | 236,5 |
158. | Al-Buqa'a Amman | Jordan | 232,5 |
159. | TTM Phichit FC | Thailand | 230,5 |
160. | Incheon United FC | Republic of Korea | 229,0 |
161. | Šagadam Türkmenbasy | Turkmenistan | 228,5 |
162. | Barg Shiraz FC | Iran | 227,5 |
Boss Bin Dinh Qui-Nhon | Vietnam | 227,5 | |
164. | FK Samarkand Dinamo | Uzbekistan | 227,0 |
Kitchee SC | Hong Kong | 227,0 | |
166. | Al-Mabarrah | Lebanon | 226,0 |
167. | Arema FC Malang | Indonesia | 224,5 |
168. | Tishreen SC Latakia | Syria | 224,0 |
169. | Al-Wahdah Mekka | Saudi Arabia | 223,5 |
170. | Al-Sha'ab Hadramaut Mukalla | Yemen | 223,0 |
171. | Salgaocar Sports Club Goa | India | 221,5 |
172. | PSM Makassar | Indonesia | 221,0 |
173. | Newcastle United Jets FC | Australia | 220,5 |
174. | Al-Ahli Doha | Qatar | 220,0 |
175. | Changchun Yatai FC | China | 219,5 |
176. | PBS Kuala Terengganu T-FC | Malaysia | 218,5 |
177. | Haywards Sporting Clube Goa | India | 213,5 |
178. | PSI »Persik« Kediri | Indonesia | 210,5 |
179. | Paykan Qazvin FC | Iran | 209,5 |
Woodlands Wellington FC | Singapore | 209,5 | |
181. | Omiya Ardija Saitama | Japan | 208,5 |
182. | Central Coast Mariners FC Gosford | Australia | 207,0 |
183. | Al-Sha'ab Sharjah | UAE | 206,5 |
Provincial Electronic Authority Buriram | Thailand | 206,5 | |
185. | Daegu FC | Republic of Korea | 206,0 |
186. | Al-Nasr Jleeb Al-Shyookh | Kuwait | 205,5 |
FK Andijon | Uzbekistan | 205,5 | |
188. | FK Hujand | Tajikistan | 203,5 |
Nisa Asgabat FK | Turkmenistan | 203,5 | |
190. | Jashtyk AK Altyn Kara-Suu | Kyrgyzstan | 203,0 |
191. | Bukhoro FC | Uzbekistan | 200,5 |
192. | Brisbane Roar FC | Australia | 199,5 |
193. | Sanat MeS Kerman FC | Iran | 199,0 |
194. | FC Oita Trinita | Japan | 198,5 |
Umm SC Salal | Qatar | 198,5 | |
196. | Bangkok United | Thailand | 197,5 |
Happy Valley AA | Hong Kong | 197,5 | |
198. | PFK Metallurg Bekabad | Uzbekistan | 196,0 |
199. | Persib PSI Bandung | Indonesia | 195,5 |
200. | Khatoco Khánh Hoá Nha Trang | Vietnam | 195,0 |
201. | Al-Taliya Oman | Oman | 193,5 |
202. | Al-Taliya Hama | Syria | 192,0 |
203. | Al-Qadisiya Khobar | Saudi Arabia | 190,5 |
204. | Jableh Sporting Club | Syria | 189,5 |
205. | Thanh Hóa FC | Vietnam | 187,5 |
206. | Kopetdag Asgabat | Turkmenistan | 186,5 |
207. | Al-Shabab Bahrain | Bahrain | 183,0 |
Duhok Sport Club | Iraq | 183,0 | |
209. | Al-Telal Aden | Yemen | 181,0 |
210. | Huteen SC Latakia | Syria | 180,0 |
211. | Al-Wahda Aden | Yemen | 179,0 |
FC Alga Bishkek | Kyrgyzstan | 179,0 | |
213. | Rah-Ahan FC Tehran | Iran | 176,0 |
214. | FK Lokomotiv Tashkent | Uzbekistan | 175,5 |
215. | Shurtan Guzor | Uzbekistan | 173,5 |
216. | East Riffa Club | Bahrain | 173,0 |
Tokyo FC II | Japan | 173,0 | |
218. | Shabab Al-Sahel | Lebanon | 172,5 |
219. | Kyoto Sanga FC | Japan | 171,5 |
220. | Al-Ramtha SC Irbid | Jordan | 169,5 |
221. | LG-ACB Hanoi | Vietnam | 168,5 |
222. | Gyeong Nam FC Changwon | Republic of Korea | 163,5 |
223. | Anyang LG Cheetahs FC | Republic of Korea | 163,0 |
224. | Pelita Jaya Karawang | Indonesia | 162,0 |
Tractor Tashkent | Uzbekistan | 162,0 | |
226. | Gwangju Sangmu FC | Republic of Korea | 160,5 |
227. | Johor FC Pasir Gudang | Malaysia | 158,5 |
228. | Telephone Organisation of Thailand (TOT-CAT) | Thailand | 156,0 |
229. | Hassan Abyan | Yemen | 155,5 |
230. | Al-Khaboora | Oman | 155,0 |
Balestier Khalsa FC | Singapore | 155,0 | |
232. | Bangkok Bank FC | Thailand | 154,0 |
233. | Yarmuk Al-Rawda Sana'a | Yemen | 152,5 |
234. | PSMS Medan | Indonesia | 152,0 |
235. | Al-Shula Aden | Yemen | 151,5 |
236. | Gombak United FC | Singapore | 151,0 |
237. | Hòa Phát Hànoi | Vietnam | 150,5 |
http://iffhs.de/?20f53510f43816ff3854a46817f7370eff3702bb1c2bbb6f00
0 komentar:
Post a Comment